Viewing

All Accounts

2020 - 2024

Beginning Balance

$461,017.15

Deposits/Contributions

$4,098,369.53

Withdraws/Checks

$4,145,552.50

Transfers

$0.00

Net

$413,834.18

Charts

Account Breakdown

AccountTotal Income Total Expenses Net
13th Sabbath $1,028.84 $954.84 $74.00
Account $0.00 $0.00 $0.00
Adolescentes $8,844.36 $3,342.76 $5,501.60
Adolescentes 1 $9,013.36 $3,133.19 $5,880.17
ADRA $885.00 $885.00 $0.00
Adv Television Min $1,289.26 $1,264.26 $25.00
Adventist Community Services $778.00 $743.00 $35.00
Adventist TV Ministry $601.00 $601.00 $0.00
Adventist World Radio $833.11 $833.11 $0.00
Aluguel Igreja $4,800.00 $4,800.00 $0.00
Annual Sacrifice $137.00 $137.00 $0.00
Assistência Social $102,475.79 $98,066.10 $4,409.69
Aventureiros $12,414.85 $7,792.27 $4,622.58
Bank of America Checking $4,309,652.55 $4,058,462.44 $251,190.11
Biblioteca $6,494.61 $144.96 $6,349.65
Christian Record Services $280.50 $280.50 $0.00
Community Svcs. Depot $215.00 $215.00 $0.00
Comunicação $70,150.11 $22,085.76 $48,064.35
CONFERENCE FUNDS $259.00 $256.00 $3.00
Cozinha/Potluck ($6,970.03) $2,335.03 ($9,305.06)
Desbravadores Ofertas $54,252.04 $46,654.80 $7,597.24
Despesas de Banco $393.33 $370.73 $22.60
Despesas Gerais da Igreja ($32,903.96) $12,905.09 ($45,809.05)
Diaconato $2,686.66 $2,471.97 $214.69
Diaconisas ($71.46) $670.15 ($741.61)
Disaster & Famine Relief $225.36 $225.36 $0.00
Disaster Relief - ADRA $665.29 $665.29 $0.00
EBX Inscricao $355.00 $355.00 $0.00
Educação $799.50 $0.00 $799.50
Enchente $4,723.00 $4,697.00 $26.00
Encontro de Casais $100.00 $100.00 $0.00
Escola Sabatina Adultos $10,190.99 $4,330.76 $5,860.23
Evangelismo $3,861.45 $9,829.24 ($5,967.79)
Infantil $15,936.04 $16,570.67 ($634.63)
Ingathering - Donated $614.00 $614.00 $0.00
Ingathering - Member $10.00 $10.00 $0.00
Ingathering - Solicited $115.00 $95.00 $20.00
Inner City Ministries $272.00 $272.00 $0.00
Jovens $81,541.86 $34,517.56 $47,024.30
Lake Whitney Ranch $76.00 $76.00 $0.00
Lar e Família $847.46 $545.95 $301.51
Liberdade Religiosa $377.50 $0.00 $377.50
Literatura $11,889.45 $23,333.34 ($11,443.89)
Manutenção ($102,338.17) ($8,165.71) ($94,172.46)
Master Guide $5,342.27 $1,391.05 $3,951.22
Ministério da Mulher $14,504.69 $6,329.47 $8,175.22
Ministério da Música $4,794.34 $830.83 $3,963.51
Ministério dos Homens $3,142.35 $223.78 $2,918.57
Missões $12,996.80 $12,390.30 $606.50
Mordomia $862.50 $0.00 $862.50
Mortgage ($258,261.13) $10,187.97 ($268,449.10)
Multimídia $10,757.12 $2,402.89 $8,354.23
NaD Outreach Project $53.00 $53.00 $0.00
Natal Oferta $195,710.20 $107,357.66 $88,352.54
Office Expenses $0.00 ($19.94) $19.94
Onibus $4,526.75 $13,899.86 ($9,373.11)
Oração $6,325.03 $1,285.72 $5,039.31
Orcamento Local $1,478,810.98 $843,988.06 $634,822.92
Ornamentação $2,754.56 $2,589.24 $165.32
Orquestra $66,096.66 $28,346.25 $37,750.41
Pagamentos $30,715.25 $33,549.34 ($2,834.09)
Predio e Campo $400.00 $0.00 $400.00
Recepção $6,292.78 $2,130.14 $4,162.64
Reforma da Igreja $89,675.67 $51,184.40 $38,491.27
Religious Liberty $239.75 $239.75 $0.00
Reserva $249,734.13 $87,090.06 $162,644.07
Retiro das Mulheres $41,285.08 $39,445.93 $1,839.15
Rocky Mountain Conference Advance $205.95 $205.95 $0.00
Sabbath School Missions $582.00 $582.00 $0.00
Saúde $7,246.00 $5,232.02 $2,013.98
Secretaria $1,607.92 $430.62 $1,177.30
Security ($18,867.85) $0.00 ($18,867.85)
Seguro ($81,724.19) ($5,323.13) ($76,401.06)
Sonoplastia $2,275.33 $256.93 $2,018.40
Southwestern Adventist University $255.00 $255.00 $0.00
Southwestern Union Conference R/Fund $249,734.13 $87,090.06 $162,644.07
Support Texas Vision $6,970.66 $6,672.66 $298.00
SW Union Budget $409.70 $0.00 $409.70
SWUC Education Endowment Fund $515.00 $515.00 $0.00
Terceira Idade $12,548.72 $3,934.85 $8,613.87
Tesouraria $1,688.44 $921.12 $767.32
Texas Disaster Relief $20.00 $20.00 $0.00
Texas Education Fund $209.00 $207.00 $2.00
Thanksgiving ($2,804.40) ($711.54) ($2,092.86)
Tithe $2,683,492.38 $2,594,348.87 $89,143.51
Tradução $1,058.15 $0.00 $1,058.15
TX Community Svc. Donated $1,983.00 $1,916.00 $67.00
Tx Evangelism $253.50 $253.50 $0.00
Utilities ($186,955.83) ($2,570.42) ($184,385.41)
Voice of Prophecy $25.00 $25.00 $0.00
Void Checks $0.00 $0.00 $0.00
Women's Ministries $207.00 $207.00 $0.00
World Budget Offering $2,309.80 $2,283.80 $26.00
World Camporee ($471.94) ($571.94) $100.00
WORLD MISSION BUDGET $90.00 $90.00 $0.00
Zeladoria ($108,648.54) ($7,537.53) ($101,111.01)
TOTAL$9,118,773.36 $8,291,105.00 $827,668.36
🔍 Comparative Analysis
💰 Highest Net

Orcamento Local
Net Balance: $634,822.92

📉 Lowest Net

Mortgage
Net Balance: ($268,449.10)

📈 Most Income

Bank of America Checking
Total Income: $4,309,652.55

💸 Most Expenses

Bank of America Checking
Total Expenses: $4,058,462.44



An error has occurred. This application may no longer respond until reloaded. Reload 🗙